| VALWEB | VAL | WEB | Imagine | VAL | ||
| Visit the Web Designers | IMAGINE | PROJECT "ELEPHANT" | Visual Arts League |  | The changes in the ways we communicate together change the way we create together Art reflects these changes | |
| S | e mail VAL |  | Experiment in Cyberspace | Visual Arts League | The landscape in the elephant page exists in virtual reality. A paintings elements would be static and set in the plain. Here is another plain. a virtual plain in which all the elements seen are electronic visitors. Their plugs may be pulled at any time. Substitute images may appear at any moment. | |
| 
 | Computer colorforms? | Visual Arts League | VALWEB | click your mouse | ||
| WEB | Imagine | VAL | VAL | IMAGINE | The plain may expand, new images may enter. The way in which we work, play and create are changing and art reflects that change. | |
| Pieces of the world come together in Cyberspace | VAL | Earth & Water  by and near | We pick and choose! |  Send your link | ||
| e-mail: VAL | VAL | ELEPHANT | Visual Arts League | |||
| | Home | Newsletter |  News Articles | Artists | Past Shows | Floating Art| | Picture Page |Cool Schools | Art Goes Public | Doctors Art | Harts | Kids | UMDNJ | Plastique Ocean Show | | 
| Visual Arts League© Copyright 1999, 2017. All rights reserved.
            All images are the property of either Visual Arts League© or their respective artist's, and may not be reproduced or used in any way without the expressed permission of the owner. |